Restaurant Report

Week of Noverber 30, 2015

Restaurant Listings

Name Address City State Built SqFt Prices
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00

Restaurant Closings

Name Address City State Built SqFt Prices CAP
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00
Bojangles 3110 Hilltop Mall Rd. Richmond CA 1983 7,475 $6,250,000 4.00

Restaurant News


Short Interest in BB&T Corp. Expand by 34.8 (BBR)
Read More
Short Interest in BB&T Corp. Expand by 34.8 (BBR)
Read More
Short Interest in BB&T Corp. Expand by 34.8 (BBR)
Read More
Short Interest in BB&T Corp. Expand by 34.8 (BBR)
Read More