Restaurants

Week Ending December 14, 2018

ListingsCityStateYearSq FtPriceCap
Burger King Conyers GA 1988 2,547 $2,856,633 6.00%
Burger King Jackson GA 1989 2,720 $2,353,908 6.50%
Burger King Madison GA 1989 1,780 $1,699,216 6.25%
Burger King McDonough GA 1986 3,498 $1,908,000 6.00%
Burger King Snellville GA 1986 3,112 $1,872,267 6.00%
Chipotle Camby IN 2024 2,325 $2,645,000 5.50%
Chipotle Chillicothe OH 2024 2,325 $2,645,000 5.50%
Dutch Bros Porterville CA 2024 800 $1,650,000 5.00%
Golden Corral Schererville IN 2006 10,582 $4,527,000 9.75%
KFC North Platte NB 1967 4,354 $1,750,000 6.00%
KFC San Antonio TX 2024 2,512 $1,177,000 4.25%
Popeye's Myrtle Beach SC 2024 2,529 $3,962,000 5.25%
Slim Chickens Aurora CO 2019 3,337 $3,432,672 5.50%
Taco Bell Blanchester OH 2023 1,950 $2,167,000 6.00%
Taco John's Spokane WA 2007 1,697 $1,600,000 7.00%
ClosingsCityStateYearSq FtPriceCap
7 Brew San Antonio TX 2023 541 $2,000,000 7.00%
Dunkin' Donuts Gulfport MS 2018 2,450 $1,435,000 5.37%

Restaurant Listings

Restaurant Closings

Restaurant News

Chicken Salad Chick to Expand Beyond the Southeast

Read More

Unit growth boosts Dave & Buster’s revenues

Read More

Dunkin' Promotes Company Vet to Head of International

Read More

Papa John’s Launches Revamped Rewards Program

Read More

Fast-casual giant makes strong online move

Read More

Fast-Food Predictions for a Crazy 2019

Read More

Inspire closes on Sonic acquisition

Read More

Sonic Officially Joins Inspire Brand's Burgeoning Empire

Read More

Taco Bell is About to Shake Up the Value Wars

Read More

Wendy's Makes 'Major Advancement' in Beef Sourcing

Read More

Restaurants

Week Ending December 14, 2018

ListingsCityStateYearSq FtPriceCap
Burger King Conyers GA 1988 2,547 $2,856,633 6.00%
Burger King Jackson GA 1989 2,720 $2,353,908 6.50%
Burger King Madison GA 1989 1,780 $1,699,216 6.25%
Burger King McDonough GA 1986 3,498 $1,908,000 6.00%
Burger King Snellville GA 1986 3,112 $1,872,267 6.00%
Chipotle Camby IN 2024 2,325 $2,645,000 5.50%
Chipotle Chillicothe OH 2024 2,325 $2,645,000 5.50%
Dutch Bros Porterville CA 2024 800 $1,650,000 5.00%
Golden Corral Schererville IN 2006 10,582 $4,527,000 9.75%
KFC North Platte NB 1967 4,354 $1,750,000 6.00%
KFC San Antonio TX 2024 2,512 $1,177,000 4.25%
Popeye's Myrtle Beach SC 2024 2,529 $3,962,000 5.25%
Slim Chickens Aurora CO 2019 3,337 $3,432,672 5.50%
Taco Bell Blanchester OH 2023 1,950 $2,167,000 6.00%
Taco John's Spokane WA 2007 1,697 $1,600,000 7.00%
ClosingsCityStateYearSq FtPriceCap
7 Brew San Antonio TX 2023 541 $2,000,000 7.00%
Dunkin' Donuts Gulfport MS 2018 2,450 $1,435,000 5.37%

Restaurant Listings

Restaurant Closings

Restaurant News

Chicken Salad Chick to Expand Beyond the Southeast

Read More

Unit growth boosts Dave & Buster’s revenues

Read More

Dunkin' Promotes Company Vet to Head of International

Read More

Papa John’s Launches Revamped Rewards Program

Read More

Fast-casual giant makes strong online move

Read More

Fast-Food Predictions for a Crazy 2019

Read More

Inspire closes on Sonic acquisition

Read More

Sonic Officially Joins Inspire Brand's Burgeoning Empire

Read More

Taco Bell is About to Shake Up the Value Wars

Read More

Wendy's Makes 'Major Advancement' in Beef Sourcing

Read More