Discount

Week Ending December 14, 2018

ListingsCityStateYearSq FtPriceCap
Dollar General Pomaria SC 2020 9,026 $1,172,444 6.75%
Dollar General Seneca SC 2019 9,026 $1,426,666 6.75%
Dollar General Sumter SC 2016 9,100 $1,089,440 7.50%
Dollar General Homosassa FL 2013 9,285 $1,695,000 7.15%
Dollar General Wabash IN 2024 10,640 $1,899,000 6.50%
Dollar General Ville Platte LA 2018 7,489 $990,000 7.25%
Dollar General Market Knoxville TN 2024 12,687 $2,747,000 6.35%
Family Dollar Greensboro AL 2017 8,400 $1,168,000 8.75%
Family Dollar Kissimmee FL 2015 8,320 $1,530,000 7.40%
Family Dollar Tampa FL 2017 8,352 $1,656,000 7.00%
Family Dollar Breaux Bridge LA 2017 8,320 $955,556 9.00%
Family Dollar Saint Gabriel LA 2018 8,320 $924,667 9.00%
Family Dollar Alderson WV 2013 8,000 $987,000 9.00%
Family Dollar Tree Baxter Springs KS 2021 10,611 $1,307,000 8.00%

Discount Listings

Discount Closings

Discount News

Dollar General bets on oasis strategy

Read More

Discount

Week Ending December 14, 2018

ListingsCityStateYearSq FtPriceCap
Dollar General Pomaria SC 2020 9,026 $1,172,444 6.75%
Dollar General Seneca SC 2019 9,026 $1,426,666 6.75%
Dollar General Sumter SC 2016 9,100 $1,089,440 7.50%
Dollar General Homosassa FL 2013 9,285 $1,695,000 7.15%
Dollar General Wabash IN 2024 10,640 $1,899,000 6.50%
Dollar General Ville Platte LA 2018 7,489 $990,000 7.25%
Dollar General Market Knoxville TN 2024 12,687 $2,747,000 6.35%
Family Dollar Greensboro AL 2017 8,400 $1,168,000 8.75%
Family Dollar Kissimmee FL 2015 8,320 $1,530,000 7.40%
Family Dollar Tampa FL 2017 8,352 $1,656,000 7.00%
Family Dollar Breaux Bridge LA 2017 8,320 $955,556 9.00%
Family Dollar Saint Gabriel LA 2018 8,320 $924,667 9.00%
Family Dollar Alderson WV 2013 8,000 $987,000 9.00%
Family Dollar Tree Baxter Springs KS 2021 10,611 $1,307,000 8.00%

Discount Listings

Discount Closings

Discount News

Dollar General bets on oasis strategy

Read More