Retail Report

retail m&m listings/closings ยท week of March 24, 2023

Retail Report
Net Lease Report

Shopping Centers

ListingsCityStateYearSq FtPriceCap
Cowboy Country | Barber | Liquor Store Long Beach CA 1965 26,586 $6,299,000 5.64%
CATO | Bath & Body Works | Sally Beauty Kingsland GA 2000 45,215 $11,248,000 7.00%
Kroger | Family Dollar Ypsilanti MI 1980 51,239 $4,800,000 6.76%
Men's Wearhouse | OneMain Financial New Hartford NY 1988 30,941 $5,282,000 8.42%
H&R Block | UPS | GNC | 65 Liquor Fort Worth TX 1987 26,148 $4,100,000 7.15%
Sleep Experts | UPS | Vitamin Shoppe Southlake TX 2003 67,843 $9,331,000 8.00%
Rainbow | Jackson Hewitt | Jam Wellness Texas City TX 1991 129,679 $19,088,000 8.50%
Piggy Wiggly | Dunkin' | Panda House Howard WI 2002 67,670 $5,400,000 8.20%
ClosingsCityStateYearSq FtPriceCap
BuggyBusters | Furniture Companyr Douglasville GA 1990 272,785 $19,750,000 10.19%

Strip Centers

ListingsCityStateYearSq FtPriceCap
StretchLAB | GoodVets | Black Rock Coffee Castle Rock CO 2018 5,903 $4,100,000 6.01%
Heartland Dental | China King  Royal Palm Beach FL 2004 12,600 $7,800,000 5.03%
Subway | Senor Cigar | Barbershop Tampa FL 1966 4,589 $1,000,000 6.84%