Retail Report

retail m&m listings/closings ยท week of October 4, 2024

Retail Report
Net Lease Report

Shopping Centers

ListingsCityStateYearSq FtPriceCap
Brinkley Commons Cameron North Carolina 2016 43,000 $10,250,000 7.04%
Dollar Tree Plaza Penitas Texas 2012 21,000 $4,492,500 7.25%
Family Dollar Anchored Davison Michigan 1979 41,032 $2,342,000 8.43%
Five Rivers Plaza Newport Tennessee 1983 40,085 $2,290,000 9.00%
New Bern Plaza Raleigh North Carolina 2004 58,721 $16,500,000 7.57%
Rutherford Commons Rutherford New Jersey 1925 21,897 $7,950,000 6.28%
Tinley Park Strip Tinley Park Illinois 2005 29,350 $6,060,000 8.00%
Trenton Crossing III McAllen Texas 2007 63,027 $11,952,000 7.25%
ClosingsCityStateYearSq FtPriceCap
Fearless Plaza Lubbock Texas 2012 20,657 $6,900,000 6.73%
Lake Shore Shopping Center Ashland Wisconsin 1991 20,200 $1,650,000 8.95%
 

Strip Centers

ListingsCityStateYearSq FtPriceCap
Shoppes at Toringdon Charlotte North Carolina 2013 8,008 $4,500,000 6.66%
ClosingsCityStateYearSq FtPriceCap
Verizon | McAlister's| Papa John's Sunrise Florida 2018 11,700 $5,650,000 5.88%