Net Lease News

net lease m&m listings/closings ยท week of January 23, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
AquaSonic Car Wash Tampa FL 2026 5,001 $8,130,000 7.25%
Caliber Collision Center Gulfport MS 2026 16,100 $6,950,000 6.00%
Mavis Tires & Brakes Huntsville AL 1987 10,792 $2,234,000 6.50%
Mavis Tires & Brakes Huntsville AL 1977 5,750 $1,028,000 6.50%
Mavis Tires & Brakes Huntsville AL 1958 5,750 $1,034,000 6.50%
ClosingsCityStateYearSq FtPriceCap
Collision Center Tyler TX 2015 19,620 $3,001,000 7.60%

Convenience

ClosingsCityStateYearSq FtPriceCap
Speedway Gloucester MA 1976 700 $4,464,286 5.60%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Truman MN 2019 4,582 $1,218,000 7.15%
Dollar General Damon TX 2018 9,026 $1,239,000 7.00%
Dollar General Plus Sallisaw OK 2022 10,640 $1,324,431 6.50%
ClosingsCityStateYearSq FtPriceCap
Dollar General Treynor IA 2022 10,640 $1,269,000 7.50%

Restaurants

ListingsCityStateYearSq FtPriceCap
7 Brew Joliet IL 2025 550 $1,520,000 6.25%
Arby's Avon Park FL 1990 3,014 $1,480,000 5.00%
Burger King Athens GA 1983 2,955 $2,000,000 6.40%
Chipotle Scottsdale AZ 2024 2,325 $3,200,000 4.50%
Hardees Winder GA 2013 2,597 $1,284,028 6.75%
IHOP Cincinnati OH 2004 9,000 $3,275,000 5.50%
Panera Bread Westfield IN 2026 3,200 $4,909,000 5.15%
Starbucks Scottsdale AZ 2024 2,400 $3,036,000 5.00%
Taco Bell Whitestown IN 2025 2,240 $1,895,000 5.25%
Wendy's Nashville TN 1986 2,656 $1,573,000 7.00%
Wendy's McDonough GA 2003 3,300 $1,242,400 10.42%
Wendy's Allegan MI 2001 2,240 $2,267,000 6.00%
ClosingsCityStateYearSq FtPriceCap
Panera Bread Cincinnati OH 2023 3,900 $3,348,000 6.00%
Popeyes Houston TX 1989 2,175 $1,455,917 6.00%