Net Lease News

net lease m&m listings/closings ยท week of April 10, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Advance Auto Parts Riverview FL 2004 7,000 $1,806,417 6.05%
AutoZone Allentown PA 1948 12,782 $2,499,000 6.09%
Express Oil Change Montgomery AL 1998 3,418 $2,882,646 6.35%
Splash Oil & Lube Maumelle AR 2021 2,005 $1,801,728 6.25%
ClosingsCityStateYearSq FtPriceCap
Express Oil Change & Tir Johnson City TN 2022 8,567 $2,896,082 5.87%

Banks

ListingsCityStateYearSq FtPriceCap
Bank of America Greendale WI 2026 4,255 $4,040,000 5.00%
Citizens Bank Irondequoit NY 2026 3,186 $1,409,091 5.50%
TD Bank Bowie MD 2012 2,838 $5,900,000 5.75%

Convenience

ListingsCityStateYearSq FtPriceCap
Wawa Boynton Beach FL 2019 5,000 $8,333,000 4.50%
Wawa Anderson IN 2026 5,919 $4,174,000 5.00%
Wawa Collingdale PA 2019 5,585 $8,103,000 5.25%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Trenton FL 2015 9,002 $1,695,000 5.59%
Dollar General Augusta GA 2023 10,640 $1,813,824 6.25%
Dollar General Grovetown GA 2009 9,100 $1,290,857 7.00%
Dollar General Des Moines IA 1996 8,064 $1,300,000 6.10%
Dollar General Rocky Gap VA 2026 9,100 $1,994,000 6.95%
Dollar General Antigo WI 2026 9,100 $1,925,000 6.65%
Dollar General Tigerton WI 2026 9,026 $1,930,000 6.65%
ClosingsCityStateYearSq FtPriceCap
Dollar General Macon GA 2025 10,640 $2,642,646 6.35%
Dollar General Iowa LA 2018 9,026 $1,100,000 7.89%
Dollar General Eden NC 2007 9,014 $800,000 8.35%
Dollar General Bergen NY 2025 10,542 $2,027,586 7.25%

Drug

ListingsCityStateYearSq FtPriceCap
CVS Indio CA 2008 12,900 $4,095,000 5.00%
CVS Orlando FL 2009 13,483 $4,359,609 7.75%
CVS Fairfield OH 2001 10,855 $3,111,000 6.30%

Restaurants

ListingsCityStateYearSq FtPriceCap
Burger King Richmond KY 2025 2,928 $2,640,000 6.25%
Chacho's San Antonio TX 1989 5,472 $2,888,844 6.75%
Chiba Hot Pot Conroe TX 2025 6,864 $3,102,041 7.35%
El Muelle Seafood Houston TX 1979 9,000 $4,808,963 6.75%
KFC Mayfield KY 2007 2,858 $700,855 5.85%
KFC/LJS Springfield MO 2006 3,606 $2,064,000 6.00%
Marconi & Walnut Shopping Center Carmichael CA 1984 17,880 $2,000,000 6.35%
Pizza Hut Dodge City KS 1990 2,873 $1,441,340 7.15%
Pizza Hut Evans Mills NY 1992 2,293 $1,130,000 7.00%
Pizza Hut Afton WY 1984 1,894 $1,088,580 7.15%
Smalls Sliders Houston TX 2025 800 $1,840,000 6.25%
Starbucks Yuma AZ 2024 2,051 $2,546,000 5.50%
Taco Bell Batesville IN 2025 1,950 $2,636,000 5.50%
Taco Bell Mitchell IN 2026 2,274 $1,238,000 5.25%
ClosingsCityStateYearSq FtPriceCap
7-Brew Joliet IL 2025 2,500 $1,508,000 6.30%
Dunkin Sheboygan WI 2013 4,440 $1,600,000 7.29%
McDonald's Houston TX 2025 4,285 $2,625,000 4.00%