Net Lease News

net lease m&m listings/closings ยท week of July 19, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
12 Year Jiffy Lube Thornton CO 2018 2,622 $2,821,214 5.50%
Big O Tires Sevierville TN 2023 6,960 $3,000,000 6.00%
Car Wash Searcy AR 1998 88,000 $2,350,000 8.13%
Car Wash Gilroy CA 2026 3,615 $8,695,652 5.57%
Car Wash Morgan Hill CA 2023 3,615 $8,346,116 5.75%
Car Wash Saint Charles MO 1960 17,612 $3,836,444 6.75%
Car Wash Eagle Pass TX 2026 3,615 $5,268,314 7.00%
Car Wash Harlingen TX 2025 4,954 $5,557,539 6.75%
Car Wash Harlingen TX 2025 3,615 $6,631,940 6.75%
Car Wash Hondo TX 2025 4,954 $4,425,843 7.00%
Car Wash McAllen TX 2025 3,615 $4,436,701 6.75%
Car Wash Montgomery TX 2024 4,954 $4,432,864 6.25%
Car Wash Palmhurst TX 2024 3,615 $5,509,389 6.75%
Car Wash Pharr TX 2024 3,615 $5,534,258 6.00%
Car Wash San Antonio TX 2026 4,954 $4,988,644 6.35%
Car Wash San Antonio TX 2019 3,215 $7,540,946 6.50%
Car Wash San Antonio TX 2026 3,615 $5,123,797 6.15%
Car Wash Schertz TX 2025 4,954 $5,654,230 6.00%
Oasis Car Wash Searcy AR 2018 4,018 $3,550,000 5.20%
ClosingsCityStateYearSq FtPriceCap
AutoZone Chicago Illinois 2010 6,778 $1,735,000 5.50%
Super Star Car Wash Avondale Arizona 2022 11,662 $5,850,000 5.64%
Take 5 Oil Change Thomasville Georgia 2022 1,107 $1,175,000 6.38%

Banks

ListingsCityStateYearSq FtPriceCap
Huntington Bank Fenton MI 2000 1,639 $1,476,230 6.50%

Convenience

ListingsCityStateYearSq FtPriceCap
Citgo Richmond VA 1990 1,425 $1,046,400 7.50%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Antioch CA 1950 12,600 $2,800,726 6.75%
Dollar General Vallejo CA 1951 11,357 $3,111,793 6.75%
Dollar General Bark River MI 2017 9,100 $1,081,000 7.65%
Dollar General Beaverton MI 2016 9,100 $1,098,000 7.65%
Dollar General Grey Eagle MN 2016 9,100 $1,048,000 7.80%
Dollar General Motley MN 2017 9,100 $1,083,000 7.65%
Dollar General Roby MO 2016 9,100 $1,027,000 7.65%
Dollar General New Bern NC 2020 9,014 $1,100,000 7.52%
Dollar General Clayton NM 2023 12,072 $2,110,536 7.00%
Dollar General Ebensburg PA 2023 10,640 $1,297,000 7.15%
ClosingsCityStateYearSq FtPriceCap
Dollar General Ronceverte WV 2018 9,100  $1,242,500 7.92%

Drug

ListingsCityStateYearSq FtPriceCap
CVS Duluth MN 2014 13,728 $7,595,000 6.00%

Restaurants

ListingsCityStateYearSq FtPriceCap
Angie's Prime Grill Phoenix AZ 2022 2,200 $2,833,333 6.00%
Everest Food Mart Beaumont TX 1992 2,264 $1,400,000 8.97%
KFC Raytown MO 1983 2,627 $1,100,000 5.00%
Outback Steakhouse Redding CA 1998 6,163 $2,577,255 5.50%
Pizza Hut Wing Street Los Angeles CA 1991 1,859 $2,790,000 4.75%
Popeyes Akron OH 1979 2,520 $1,500,000 6.00%
Starbucks Mesa AZ 2025 1,466 $3,180,000 5.00%
The Original Pancake House Grapevine TX 1995 4,945 $3,506,953 6.50%
Wendy's Palmetto FL 1987 2,695 $8,171,427 5.25%
ClosingsCityStateYearSq FtPriceCap
Donut Day Beaverton Oregon 1968 1,884 $1,180,000 5.29%