Net Lease News

net lease m&m listings/closings ยท week of April 24, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Advance Auto Parts Tulsa OK 2006 6,860 $900,000 11.37%
Car Wash Gilroy CA 2026 3,615 $8,695,652 5.57%
Car Wash Morgan Hill CA 2023 3,615 $8,346,116 5.75%
Car Wash Dallas TX 2024 4,528 $6,370,986 6.00%
Car Wash Granbury TX 2024 4,954 $5,619,306 6.50%
Car Wash Harlingen TX 2025 49,545 $5,557,539 6.75%
Car Wash Hondo TX 2025 4,954 $4,425,843 7.00%
Car Wash Katy TX 2026 4,457 $6,058,416 5.85%
Car Wash Montgomery TX 2019 2,893 $4,734,655 6.10%
Car Wash Montgomery TX 2024 4,954 $4,432,864 6.25%
Car Wash San Antonio TX 2026 4,954 $4,988,644 6.35%
Car Wash Schertz TX 2025 4,954 $5,654,230 6.00%
Car Wash Willis TX 2024 4,954 $6,123,639 6.75%
Crash Champions Arlington WA 2008 22,848 $5,130,000 5.75%
Crash Champions Monroe WA 1913 6,970 $1,038,000 7.00%
Express Oil Change & Tire Engineers Surprise AZ 2025 5,672 $3,271,028 5.35%
Express Oil Change & Tire Engineers Starke FL 2025 5,670 $2,897,196 5.35%
Goodyear Cumming GA 2009 6,870 $3,724,000 6.00%
Grease Monkey Lynnwood WA 1990 2,964 $1,300,000 7.00%
Jiffy Lube Bellingham WA 1965 3,840 $1,215,000 5.51%
Splash Oil & Lube Cabot AR 2021 2,265 $2,368,386 6.25%
ClosingsCityStateYearSq FtPriceCap
Take 5 Oil Change Brooksville FL 2025 1,732 $2,606,850 7.15%

Banks

ListingsCityStateYearSq FtPriceCap
Chase Bank Fort Wayne IN 1974 2,795 $1,118,000 6.00%
Chase Bank Elkhorn NE 2026 3,333 $2,903,000 4.65%
East West Bank New York NY 1991 13,597 $15,300,000 6.00%
PNC Bank Coral Springs FL 2012 4,212 $5,140,000 6.15%

Convenience

ListingsCityStateYearSq FtPriceCap
Circle K Tucson AZ 2010 4,487 $5,565,500 5.25%
Sheetz Martinsburg WV 2026 6,139 $5,550,000 5.00%
ClosingsCityStateYearSq FtPriceCap
46214 Lady Lake FL 2026 4,853 $12,383,961 5.25%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Lakeland FL 2001 11,115 $2,628,000 6.50%
Family Dollar Yantis TX 2022 10,500 $1,236,000 8.75%
ClosingsCityStateYearSq FtPriceCap
Dollar General Cozad NE 2015 9,100 $902,900 8.63%
Dollar General Market Howard Lake MN 2026 10,640 $1,986,000 6.90%

Restaurants

ListingsCityStateYearSq FtPriceCap
7 Brew Elkhorn NE 2026 510 $1,653,000 6.05%
Arby's Spartanburg SC 2004 3,165 $1,587,600 7.25%
Casa Maria Mexican Grill Baton Rouge LA 1985 3,943 $1,285,714 7.00%
Dunkin' White Lake NY 1997 1,700 $1,386,000 6.35%
Jack in the Box Pinole CA 1968 3,575 $4,610,000 6.00%
McDonald's Broken Arrow OK 2026 3,817 $3,250,000 4.00%
Outback Steakhouse Conway AR 2017 6,497 $2,974,000 6.25%
Palenque Grill Brownsville TX 1999 6,931 $5,999,000 6.50%
Panda Express Redding CA 2006 2,500 $3,996,000 4.25%
Tropical Smoothie Cafe Janesville WI 1967 1,878 $1,415,000 6.50%
Wendy's Bradenton FL 1983 2,823 $2,828,571 5.25%
Wendy's Ellenton FL 1995 3,064 $2,514,285 5.25%
Wendy's Palmetto FL 1987 2,695 $2,828,571 5.25%
ClosingsCityStateYearSq FtPriceCap
Chipotle Linganore-Bartonsville MD 2025 2,400 $3,000,000 5.04%
KFC Sioux City IA 1985 3,078 $1,700,000 5.88%
Wendy's Lecanto FL 2018 2,544 $2,420,000 5.77%