Net Lease News

net lease m&m listings/closings ยท week of March 6, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Brakes Plus Westminster CO 2021 6,577 $2,847,000 5.00%
Mister Car Wash Monroe GA 2009 3,138 $4,800,000 6.16%
O'Reilly Auto Parts Springfield OR 1999 8,000 $3,291,000 5.50%
Tidal Wave Car Wash Marietta GA 2023 3,206 $6,234,794 6.25%
Whistle Express Car Wash Cape Coral FL 2025 3,675 $6,040,700 6.00%
Whistle Express Car Wash Clarksville TN 2025 3,675 $6,346,000 6.25%

Banks

ListingsCityStateYearSq FtPriceCap
Bank of America Aurora CO 2026 4,285 $3,125,000 4.80%

Convenience

ListingsCityStateYearSq FtPriceCap
7-Eleven Sumner (Seattle-Tacoma MSA) WA 2020 3,010 $5,500,000 4.89%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Sundown TX 2015 8,240 $869,000 8.15%
Dollar General Anchored Center Union City GA 2005 12,014 $980,000 8.69%

Drug

ListingsCityStateYearSq FtPriceCap
CVS Farmington CT 2013 12,900 $7,453,333 6.75%

Restaurants

ListingsCityStateYearSq FtPriceCap
Dairy Queen Salem OR 1982 2,665 $1,200,000 5.15%
Dutch Bros Valparaiso IN 2001 2,495 $3,241,000 5.40%
First Watch Mobile AL 2000 6,700 $3,915,000 5.75%
Jack in the Box Houston TX 2005 5,127 $3,782,000 5.75%
KFC Moline IL 2008 3,293 $1,572,043 7.00%
KFC Louisville KY 1981 1,706 $1,140,472 6.15%
KFC Plainwell MI 1999 2,638 $1,338,500 5.75%
Long John Silver's Rogersville TN 1978 1,888 $777,000 7.50%
Popeyes Cleveland OH 1987 2,940 $2,690,265 5.65%
Scooter's Coffee Lincoln NE 2013 500 $768,000 6.25%
Sonic Grand Prairie TX 2000 1,558 $1,300,000 5.58%
Starbucks Phoenix AZ 2003 4,586 $4,341,000 5.25%
ClosingsCityStateYearSq FtPriceCap
Starbucks Rockford IL 2025 1,623 $2,415,000 6.81%
Taco Bell Whitestown IN 2025 2,240 $1,875,000 5.31%