Net Lease News

net lease m&m listings/closings ยท week of December 19, 2025

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Caliber Collision Bixby OK 2008 15,500 $5,178,176 6.25%
Caliber Collision Haslet TX 2026 17,549 $7,326,104 5.75%
ClosingsCityStateYearSq FtPriceCap
Advance Auto Parts Macon Georgia 2007 7,000 $1,471,500 7.48%
Advance Auto Parts Grand Rapids Michigan 1998 11,180 $1,579,000 7.64%
Brakes Plus Liberty Hill Texas 2024 4,600 $3,008,850 5.65%
Caliber Collision Murrysville Pennsylvania 2025 12,386 $5,281,990 6.61%
Crash Champions Columbus Ohio 2005 15,000 $1,950,000 6.70%
Express Oil Change Columbus Georgia 2025 3,000 $2,264,000 6.70%
Valvoline Neenah Wisconsin 1991 1,800 $1,166,000 6.00%

Convenience

ClosingsCityStateYearSq FtPriceCap
7-Eleven Portola California 2000 2,994 $2,480,770 6.50%
7-Eleven Myrtle Beach South Carolina 2023 4,872 $7,156,863 5.10%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Las Animas CO 2018 9,100 $1,300,000 6.85%
Dollar General Monroe City MO 2016 10,640 $1,197,045 7.75%
ClosingsCityStateYearSq FtPriceCap
Dollar General Mobile Alabama 2013 9,100 $1,117,776 8.50%
Dollar General Pisgah Alabama 2025 10,640 $1,857,000 7.00%
Dollar General Dunn North Carolina 2025 10,640 $2,220,000 6.80%
Dollar General Market Chillicothe Ohio 2025 10,640 $2,234,000 6.80%

Restaurants

ListingsCityStateYearSq FtPriceCap
Burger King Indianapolis IN 1997 3,390 $1,400,000 7.14%
Chipotle Katy TX 2025 2,325 $3,739,785 4.65%
Dutch Bros Auburn IN 2026 986 $2,925,000 5.61%
IHOP Rolla MO 2005 4,646 $2,400,000 5.50%
KFC Delano CA 1984 3,007 $2,057,000 5.25%
KFC Porterville CA 2006 3,304 $2,286,000 5.25%
Popeyes Madison WI 2024 3,130 $2,051,000 5.85%
Taco Bell Glendale AZ 1999 2,340 $1,682,950 6.00%
Taco Bell Chicago IL 2015 2,232 $2,371,000 5.65%
Wendy's Covington TN 1984 2,811 $1,869,310 6.00%
Whataburger Flowery Branch GA 2024 3,305 $2,600,000 5.00%
ClosingsCityStateYearSq FtPriceCap
Buffalo Wild Wings Bentonville Arkansas 2005 7,013 $2,625,000 7.41%
Denny's Tumwater Washington 1976 5,226 $4,167,000 6.43%
IHOP Cincinnati Ohio 2004 4,582 $1,950,000 6.91%
Starbucks Fort Lauderdale Florida 2017 4,610 $3,300,000 7.15%