Net Lease News

net lease m&m listings/closings ยท week of February 6, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Mavis Tires & Brakes Chapin SC 2025 6,730 $3,274,336 5.65%
Take 5 Oil Change Thomasville GA 2022 1,107 $1,310,000 5.50%

Banks

ListingsCityStateYearSq FtPriceCap
Wells Fargo Fort Worth TX 2006 3,966 $2,685,000 6.00%
ClosingsCityStateYearSq FtPriceCap
Chase Bank Linganore-Bartonsville MD 2025 3,500 $3,400,000 5.00%

Convenience

ListingsCityStateYearSq FtPriceCap
7 Eleven Monument CO 1977 2,400 $1,575,000 6.00%
7 Eleven Carthage NC 2002 2,046 $2,285,714 5.25%
7 Eleven Goldsboro NC 1998 2,106 $2,666,667 5.25%
7 Eleven Kenansville NC 1993 1,322 $2,476,190 5.25%
7 Eleven Rocky Mount NC 2004 1,917 $2,095,238 5.25%
7 Eleven Vanceboro NC 2008 3,107 $3,047,619 5.25%
Wawa Macclenny FL 2025 5,537 $4,527,000 4.75%
Wawa Newton NJ 2025 5,051 $4,750,000 5.80%
Wawa Glenolden PA 1980 5,191 $2,269,025 6.25%
ClosingsCityStateYearSq FtPriceCap
7-Eleven Henderson NV 2021 3,010 $3,000,000 4.95%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Dunmor KY 2022 10,640 $1,336,209 7.00%
Dollar General Bessemer MI 2020 9,100 $1,246,000 7.50%
Dollar General Village Mills TX 2016 9,026 $1,130,137 7.30%
ClosingsCityStateYearSq FtPriceCap
Dollar General Glennville GA 2018 9,372 $1,131,000 7.93%

Restaurants

ListingsCityStateYearSq FtPriceCap
Bojangles Williamston SC 2023 2,439 $2,762,300 5.85%
Burger King Auburn MA 2000 2,766 $2,250,000 6.00%
Burger King Fairhaven MA 1970 3,250 $1,725,000 6.00%
Burger King Swansea MA 2023 3,150 $1,250,000 5.76%
Burger King East Providence RI 1970 2,640 $1,900,000 6.00%
Caribou Coffee Burlington NC 2003 1,551 $1,714,000 7.00%
Dunkin' White Lake NY 2015 2,500 $1,466,667 6.00%
Starbucks Albuquerque NM 2025 1,310 $2,848,000 6.10%
Starbucks Commack NY 2025 2,151 $4,888,888 4.30%
Taco Bell Mayfield KY 2013 1,592 $1,733,000 5.50%
Torchy's Tacos Lakewood CO 2024 5,323 $5,940,400 5.00%
Tropical Smoothie Cafe Woodstock IL 2023 1,825 $1,334,000 6.50%
Tropical Smoothie Cafe Janesville WI 1967 1,878 $1,502,000 6.25%
Wendy's Jacksonville FL 2014 3,106 $2,401,042 6.00%
ClosingsCityStateYearSq FtPriceCap
Arby's Troy MI 1979 2,331 $750,000 6.40%
Hardee's Sylacauga AL 1983 2,024 $1,060,000 6.30%
Kentucky Fried Chicken Grants Pass OR 2001 3,254 $3,193,000 5.95%
Panera Bread Hutto TX 2025 2,479 $3,755,000 5.05%
Starbucks Monument CO 2019 1,200 $2,358,000 6.25%