Net Lease News

net lease m&m listings/closings ยท week of May 1, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Mavis Discount Tire Roselle Park NJ 1950 10,974 $3,710,000 5.65%
Meineke Car Care Center Ocala FL 2017 4,280 $2,000,000 6.00%
Take 5 Hollywood FL 2026 1,257 $2,500,000 5.00%
Whitewater Express Car Wash Weatherford TX 2022 7,745 $4,578,659 6.25%

Convenience

ListingsCityStateYearSq FtPriceCap
Wawa Greencastle PA 2026 6,049 $5,922,330 5.15%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Pomeroy OH 2021 9,100 $1,405,000 6.75%
Dollar General King George VA 2022 10,640 $1,621,232 6.90%
Dollar General Spooner WI 2012 9,426 $1,158,000 8.00%
Family Dollar Wichita KS 2013 8,320 $886,000 10.00%
Family Dollar Memphis TN 2012 9,180 $1,177,000 10.00%
Family Dollar El Paso TX 2007 9,180 $1,200,000 8.30%
ClosingsCityStateYearSq FtPriceCap
Dollar General Mayodan NC 2011 9,100 $979,000 8.33%

Drug

ListingsCityStateYearSq FtPriceCap
Walgreens Kalamazoo MI 2014 14,550 $4,335,000 8.65%
Walgreens Temple TX 1996 13,573 $3,637,000 8.25%
ClosingsCityStateYearSq FtPriceCap
Walgreens Bonner Springs KS 2010 14,820 $4,100,000 9.94%

Restaurants

ListingsCityStateYearSq FtPriceCap
Buffalo Wild Wings Cedar Hill TX 2004 5,418 $2,409,000 6.25%
Captain D's Lawrenceville GA 2002 2,520 $794,311 6.75%
Carls Jr Calimesa CA 2008 2,830 $2,550,000 4.70%
Del Taco Commerce City CO 2007 2,482 $1,980,000 5.00%
Freddy's St. Peters MO 1998 3,328 $1,700,000 5.88%
KFC Jacksonville FL 2015 2,442 $2,285,714 5.25%
Rotolo's Conway AR 2026 4,976 $3,525,080 6.85%
Taco Bell Phoenix AZ 1996 2,023 $1,450,000 5.50%
Taco Bell Lebanon IN 2007 2,774 $1,745,000 6.50%
Taco Bell Oak Ridge TN 2022 2,609 $2,152,032 5.25%
ClosingsCityStateYearSq FtPriceCap
Burger King Smyrna DE 2018 2,500 $2,000,000 6.50%
Hardees Winder GA 2013 2,597 $1,444,533 6.00%
Travinia Italian Kitchen Lexington SC 2007 5,740 $2,100,000 8.70%