Net Lease News

net lease m&m listings/closings ยท week of January 30, 2026

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
ClearWater Express Wash Gilroy CA 2026 3,615 $8,695,652 5.57%
ClearWater Express Wash Morgan Hill CA 2023 3,615 $8,346,116 5.75%
ClearWater Express Wash Beaumont TX 2018 2,893 $4,728,283 6.00%
ClearWater Express Wash Brownsville TX 2025 3,615 $4,284,791 6.75%
ClearWater Express Wash Brownsville TX 2023 3,645 $5,550,793 6.30%
ClearWater Express Wash Cleburne TX 2023 4,807 $8,434,280 6.65%
ClearWater Express Wash Eagle Pass TX 2026 3,615 $5,383,679 6.85%
ClearWater Express Wash Groves TX 2023 3,615 $5,189,639 6.10%
ClearWater Express Wash Harlingen TX 2025 3,615 $6,631,940 6.75%
ClearWater Express Wash Houston TX 2022 3,615 $6,857,919 6.25%
ClearWater Express Wash Houston TX 2022 3,615 $6,319,262 6.00%
ClearWater Express Wash Livingston TX 2022 3,615 $6,445,781 7.39%
ClearWater Express Wash Magnolia TX 2023 3,615 $5,676,295 6.10%
ClearWater Express Wash McAllen TX 2025 3,615 $4,436,701 6.75%
ClearWater Express Wash Montgomery TX 2024 4,954 $4,432,864 6.25%
ClearWater Express Wash Montgomery TX 2019 2,893 $4,734,655 6.10%
ClearWater Express Wash Montgomery TX 2022 3,679 $5,708,850 6.00%
ClearWater Express Wash Palmhurst TX 2024 3,615 $5,509,389 6.75%
ClearWater Express Wash Pharr TX 2024 3,615 $5,534,258 6.00%
ClearWater Express Wash Rockport TX 2025 3,615 $3,724,772 6.85%
ClearWater Express Wash Rosenberg TX 2025 3,615 $5,950,490 6.50%
ClearWater Express Wash San Antonio TX 2026 3,615 $5,123,797 6.15%
ClearWater Express Wash San Antonio TX 2025 nan $5,746,782 6.15%
ClearWater Express Wash Spring TX 2008 4,954 $4,257,367 6.00%
ClearWater Express Wash Victoria TX 2025 3,615 $4,665,251 6.75%
ClearWater Express Wash Willis TX 2023 4,954 $7,121,364 6.50%
WhiteWater Express Car Wash Toledo OH 2023 3,756 $4,660,000 6.00%
ClosingsCityStateYearSq FtPriceCap
Express Oil Change Jackson TN 2024 4,748 $3,033,000 6.10%
Joe Hudson's Collision Center Galveston TX 1991 46,726 $2,332,285 6.50%
Mavis Tires & Brakes Bradenton FL 2025 6,894 $3,752,345 5.33%

Banks

ListingsCityStateYearSq FtPriceCap
Chase Bank Foley AL 2025 2,000 $3,115,000 4.65%
Chase Bank Brooklyn NY 1942 16,900 $25,500,000 4.75%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Leesburg IN 2015 9,100 $1,140,506 7.90%
Dollar General Rockaway Beach OR 2018 9,293 $1,911,771 7.00%
ClosingsCityStateYearSq FtPriceCap
Dollar General Market Osage City KS 2014 12,406 $1,500,000 7.91%

Drug

ListingsCityStateYearSq FtPriceCap
CVS Audubon PA 2007 11,495 $6,700,000 7.50%
Walgreens New Port Richey FL 2000 15,120 $4,864,000 7.15%
ClosingsCityStateYearSq FtPriceCap
Walgreens Tarzana CA 2007 10,268 $7,500,000 7.33%
Walgreens Miami FL 2000 17,471 $9,000,000 5.88%

Restaurants

ListingsCityStateYearSq FtPriceCap
Burger King Bridgeport WV 2013 4,236 $2,650,000 7.75%
Chick-fil-A Wausau WI 2026 5,304 $3,000,000 4.00%
Dairy Queen Middleborough MA 1960 1,880 $4,400,000 10.00%
Del Taco Moore OK 2013 2,720 $2,400,000 5.29%
McDonald's Panama City Beach FL 2026 4,584 $2,675,325 3.85%
Pizza Hut Minerva OH 1969 2,626 $940,900 7.50%
Sonic Greenacres FL 2008 1,767 $2,180,000 5.00%
Sonic Charleston IL 2024 1,660 $2,668,803 7.10%
Wendy's Sulphur Springs TX 2015 3,811 $2,200,000 7.00%
ClosingsCityStateYearSq FtPriceCap
McDonald's Gretna NE 2024 3,654 $3,060,000 4.25%
Taco Bell Lake Alfred FL 2024 2,316 $2,475,000 5.30%
Whataburger Flowery Branch GA 2024 3,305 $2,562,000 5.07%