Net Lease News

net lease m&m listings/closings ยท week of December 12, 2025

Net Lease News
Retail Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Crash Champions Parker CO 2000 13,200 $3,707,692 6.51%
Crash Champions Kirkland WA 1977 8,020 $2,384,000 7.00%
Take 5 Oil Change Dalton GA 2021 1,500 $1,846,000 7.00%
Take 5 Oil Change El Paso TX 2023 1,438 $2,480,000 5.85%
Take 5 Oil Change El Paso TX 2024 1,433 $2,499,000 5.85%
ClosingsCityStateYearSq FtPriceCap
AutoZone Gulf Breeze FL 2019 7,392 $970,000 4.12%
AutoZone Monroe NJ 2005 14,840 $4,800,000 6.11%
Caliber Collision Garner NC 1991 18,000 $7,000,000 6.09%

Banks

ListingsCityStateYearSq FtPriceCap
US Bank Strongsville OH 1965 6,982 $1,811,364 5.50%

Convenience

ListingsCityStateYearSq FtPriceCap
Wawa Danville PA 2025 6,049 $5,231,429 5.25%
ClosingsCityStateYearSq FtPriceCap
7-Eleven Greenville NC 1997 1,458 $1,642,988 5.15%
7-Eleven Kinston NC 1993 1,429 $1,747,572 5.15%
7-Eleven New Bern NC 1982 1,561 $1,099,533 5.15%
7-Eleven Smithfield NC 1984 2,467 $896,922 5.15%
7-Eleven Myrtle Beach SC 2010 3,601 $1,941,793 5.15%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Evansville IN 2022 10,566 $1,534,000 7.25%
ClosingsCityStateYearSq FtPriceCap
Dollar General Herrin IL 2025 9,100 $1,815,000 6.81%

Restaurants

ListingsCityStateYearSq FtPriceCap
Arby's Evansville IN 1990 3,263 $2,224,623 6.10%
Arby's Newburgh IN 1990 2,956 $1,947,500 6.00%
Black Rock Coffee Tucson AZ 2020 828 $2,583,300 6.00%
Burger King Morehead City NC 1986 3,273 $1,600,000 6.15%
Jack in the Box Golden CO 2007 2,800 $2,486,000 6.75%
McDonald's Philadelphia PA 1965 4,566 $3,571,430 3.50%
Pizza Hut St. Cloud FL 1983 3,030 $1,839,000 5.60%
Popeye's Ellenton FL 2019 2,265 $2,796,421 5.70%
Popeye's Wichita KS 2023 3,050 $2,833,333 6.00%
Taco Bell Spring Hill FL 2025 2,246 $2,571,500 5.25%
Wendy's Jacksonville FL 2003 3,381 $2,352,491 5.00%
Zaxby's Leavenworth KS 1978 2,756 $3,166,667 6.00%
ClosingsCityStateYearSq FtPriceCap
Starbucks Weslaco TX 2024 2,226 $2,150,000 6.74%
Taco John's Loveland CO 1992 1,870 $1,135,000 7.69%
Tim Hortons Moraine OH 2016 1,566 $1,075,000 6.57%
Wendy's Summerville SC 2025 2,864 $2,363,636 5.50%