Net Lease Report

net lease m&m listings/closings ยท week of March 24, 2023

Retail Report
Net Lease Report

Auto Parts

ListingsCityStateYearSq FtPriceCap
Caliber Collision Round Rock TX 1983 11,704 $3,636,313 5.75%
Mister Car Wash West Jordan UT 2008 4,390 $3,826,533 5.25%
Pep Boys Haskell NJ 1968 5,100 $1,271,000 6.75%
Pep Boys Lodi NJ 1970 7,500 $1,874,000 6.14%

Banks

ListingsCityStateYearSq FtPriceCap
Chase Bank Gloucester Township NJ 2023 4,650 $3,000,000 4.50%
Santander Bank Middleborough MA 1915 2,521 $557,500 7.25%
Wells Fargo Houston TX 2005 4,064 $5,537,000 6.25%

Convenience

ListingsCityStateYearSq FtPriceCap
Circle K & 76 Station Riverside CA 2012 3,100 $11,750,000 8.60%
Hy-Vee Fast & Fresh Marion IA 2022 4,157 $3,800,000 5.40%
Hy-Vee Fast & Fresh West Des Moines IA 2022 6,591 $6,045,000 5.40%
Hy-Vee Fast & Fresh West Des Moines IA 2022 6,674 $6,120,000 5.40%

Discount

ListingsCityStateYearSq FtPriceCap
Dollar General Homerville GA 2023 12,480 $2,036,000 5.75%
Dollar General Reidsville NC 2023 10,640 $1,892,000 5.65%
Dollar General Charleston WV 2016 9,100 $1,666,571 7.00%
Family Dollar Atlanta GA 2014 9,464 $1,989,000 7.00%
Family Dollar Shamrock TX 2011 8,000 $1,120,181 7.56%

Grocery

ListingsCityStateYearSq FtPriceCap
ALDI La Plata MD 2022 19,000 $3,152,174 4.60%

Restaurants

ListingsCityStateYearSq FtPriceCap
Cheddar's Scratch Kitchen Indianapolis IN 2014 8,870 $7,479,816 5.95%
Cheddar's Scratch Kitchen Lafayette IN 2015 8,868 $5,824,964 5.85%
Cheddar's Scratch Kitchen Terre Haute IN 2014 8,882 $5,939,614 5.85%
Cheddar's Scratch Kitchen Chattanooga TN 2014 8,700 $8,136,133 5.95%
Cheddar's Scratch Kitchen Cookeville TN 2005 8,300 $7,110,385 5.95%
Cheddar's Scratch Kitchen Knoxville TN 2012 8,700 $5,861,608 5.85%
Cheddar's Scratch Kitchen Murfreesboro TN 2012 8,700 $5,890,243 5.75%
Chipotle Apopka FL 2023 2,415 $4,062,500 4.00%
Dunkin' Donuts Lakemoor IL 2019 2,490 $1,722,000 5.75%
Dunkin' Donuts Knoxville TN 2022 1,104 $2,112,150 5.35%
Long John Silver's Rolla MO 1976 21,780 $1,400,000 5.80%
Slim Chickens Spanish Fork UT 2023 N/A $4,610,000 5.25%
Taco Bell Bidwell OH 2023 1,950 $2,106,000 5.65%
Wendy's Cape Canaveral FL 2001 3,430 $2,630,750 5.51%
Wendy's Dade City FL 1985 2,800 $1,848,250 5.74%
ClosingsCityStateYearSq FtPriceCap
KFC | Taco Bell Williamston NC 2010 3,313 $2,062,000 6.25%
Popeyes Colorado Springs CO 1983 2,314 $1,880,000 6.06%