| Listings | City | State | Year | Sq Ft | Price | Cap |
|---|---|---|---|---|---|---|
| Earl Plaza | Lafayette | IN | 1977 | 17,400 | $1,826,216 | 8.12% |
| Libertyville Strip | Libertyville | IL | 1988 | 9,700 | $1,895,000 | 7.51% |
| Santa Lucia Plaza | Pharr | TX | 2019 | 15,152 | $4,785,000 | 7.00% |
| Closings | City | State | Year | Sq Ft | Price | Cap |
| Starbucks | Heartland Dental | Fort Myers | Florida | 2024 | 6,513 | $5,900,000 | 5.95% |
| Starbucks Anchored Strip | Quincy | Illinois | 2007 | 8,651 | $4,100,000 | 7.51% |
| Waterside Shopping Center | Richmond | Texas | 2017 | 6,019 | $2,650,000 | 7.09% |
0





| Listings | City | State | Year | Sq Ft | Price | Cap |
|---|---|---|---|---|---|---|
| Earl Plaza | Lafayette | IN | 1977 | 17,400 | $1,826,216 | 8.12% |
| Libertyville Strip | Libertyville | IL | 1988 | 9,700 | $1,895,000 | 7.51% |
| Santa Lucia Plaza | Pharr | TX | 2019 | 15,152 | $4,785,000 | 7.00% |
| Closings | City | State | Year | Sq Ft | Price | Cap |
| Starbucks | Heartland Dental | Fort Myers | Florida | 2024 | 6,513 | $5,900,000 | 5.95% |
| Starbucks Anchored Strip | Quincy | Illinois | 2007 | 8,651 | $4,100,000 | 7.51% |
| Waterside Shopping Center | Richmond | Texas | 2017 | 6,019 | $2,650,000 | 7.09% |
0




